Cannondale Quick 3 Remixte

Details
Quick As You Like
- A swift, sporty bike that’s perfect for getting a workout, city cruising or just getting out and feeling good.
Where it thrives
- In town, leisurely rides, on crowded streets
What it's built for
- Agility, visibility, comfort
Highlights
- Lightweight step-thru aluminum frame and carbon fiber fork w/ 360° reflective accents
- Shimano Altus/Acera 18-speed drivetrain w/ hydraulic disc brakes
- Integrated connectivity with Cannondale App
- Medium: 5'5" - 5'10"
Versatile
A bike of all trades. Plenty of reflective accents and mounts for racks and fenders make Quick perfect for rides through the city, and it’s sporty enough for harder riding to keep you healthy and fit.
Comfortable & capable
Comfort comes standard thanks to bump-absorbing SAVE micro-suspension, and a riding position that’s upright for visibility and ease, yet forward enough for efficient speed.
Premier performance
First and foremost, Quick is quick. This bike is lightweight, nimble and comfortable, with fast tires, confident handling, and gearing that’s just right for darting around town.
Ingestion Hazard
*WARNING - INGESTION HAZARD: This product contains a button cell or coin battery. DEATH or serious injury can occur if ingested. A swallowed button cell or coin battery can cause Internal Chemical Burns in as little as 2 hours. KEEP new and used batteries OUT OF REACH OF CHILDREN. Seek immediate medical attention if a battery is suspected to be swallowed or inserted inside any part of the body.
Frame Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Seat Tube Length (cm) | 35 | 40 | 45 | 50 |
Top Tube Horizontal (cm) | 55.2 | 56.7 | 58.3 | 59.8 |
Top Tube Actual (cm) | NA | NA | NA | NA |
Head Tube Angle | 70.0° | 71.0° | 71.0° | 71.0° |
Seat Tube Angle Effective | 73.0° | 73.0° | 73.0° | 73.0° |
Standover (cm) | 61 | 61.5 | 62.1 | 62.6 |
Head Tube Length (cm) | 11.2 | 13.3 | 15.8 | 18.4 |
Wheelbase (cm) | 104.6 | 105.3 | 107 | 108.6 |
Front Center (cm) | 62 | 62.7 | 64.4 | 66 |
Chain Stay Length (cm) | 43.5 | 43.5 | 43.5 | 43.5 |
Bottom Bracket Drop (cm) | 6.8 | 6.8 | 6.8 | 6.8 |
Bottom Bracket Height (cm) | 28.2 | 28.2 | 28.2 | 28.2 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 |
Trail (cm) | 6.9 | 6.2 | 6.2 | 6.2 |
Stack (cm) | 53 | 55.4 | 57.8 | 60.2 |
Reach (cm) | 39 | 39.8 | 40.6 | 41.4 |
Specs
Frame | Low-step, SmartForm C3 Alloy, SAVE, tapered head tube, Straightshot hidden cable routing, flat mount disc, rack/fender mounts, 360° reflectivity |
---|---|
Fork | Full carbon, 12x100mm thru-axle, 1-1/4" to 1-1/8" tapered steerer, flat mount disc, fender mounts, 360° reflectivity |
Rims | Cannondale Disc, double wall w/eyelet, 32h |
Hubs | (F) Formula CRX-512, 12x100mm / (R) Formula DC-1422, QR |
Spokes | Stainless Steel, 14g |
Tires | Schwalbe Spicer, 700x35c, K-Guard, reflective strip |
Bottom Bracket | Cartridge, square taper |
Crankset | Shimano U4010-2, 46/30 |
Shifters | Shimano Cues, 9-speed |
Front Derailleur | Shimano CUES, 31.8mm clamp |
Rear Derailleur | Shimano Cues, Shadow SGS |
Chain | Shimano LG500, 9-speed |
Brakes | Tektro HD-R280 hydraulic disc, 160/140mm rotors |
Handlebars | 6061 Alloy Double-butted, 25mm rise, 8° sweep, 6° rise, 640mm |
Tape/Grips | Cannondale Ergo Fitness Dual Density, Lock-On |
Stem | Cannondale 3 with Intellimount, Alloy, 31.8mm clamp |
Headset | FSA Sealed Bearing, Integrated, 1-1/4"-1-1/8" |
Seatpost | 6061 Alloy, 27.2x350mm |
Saddle | Cannondale Fitness Ergo Double Density |
Pedals | Cannondale Fitness Reinforced Composite |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Sage / X-Small / 700c | 884603964736 | C31353U10XS | 210000033213 |
Sage / Small / 700c | 884603964743 | C31353U10SM | 210000033222 |