Skip to main content

Trek Domane SLR 7

Trek Domane SLR 7
  • Color: Amethyst
  • Color: Dark Prismatic/Trek Black
  • Color: Radioactive Yellow to Coral Fade
  • Color: Trek White/Blue
  • Color: Viper Red/Trek White
$6,799.99
$8,349.99
Color:
Viper Red/Trek White
Size:
54cm
Please select options Unavailable

Details

Domane SLR 7 is an ultralight endurance road bike with high-end parts made for a fast, high-performance ride. You get an OCLV Carbon frame with Front and Adjustable Rear IsoSpeed and sleek internal storage, an all-new wireless electronic Shimano Ultegra Di2 electronic drivetrain for precision shifting, and OCLV Carbon wheels. Plus, it has an easy-access storage compartment for stowing ride essentials.

It's right for you if…
You're looking for the real advantage of a bike that wins in tech. You want the most advanced endurance road bike frame we offer, with the added benefit of an wireless electronic Di2 drivetrain for fast, reliable shifting in any conditions.

The tech you get
A 700 Series OCLV Carbon frame and fork with both Front and Adjustable Rear IsoSpeed, integrated internal storage, and fender mounts. It's equipped with an all-new wireless Shimano 2x12 Ultegra Di2 electronic drivetrain, powerful flat-mount disc brakes, Aeolus Pro 3V carbon wheels, and a Bontrager Pro IsoCore handlebar that reduces vibrations from the road by 20% over a standard carbon bar.

The final word
Our highest-end Domane carbon frame, with the precision shifting that comes only from wireless Shimano Di2. You're getting tech that provides a real advantage in comfort, reliability, and speed during long races and competitive group rides.

Why you'll love it:
- All-new wireless Ultegra Di2 delivers ever faster, smoother, and more responsive shifts than ever
- You can tune the amount of compliance in your frame to your preference with a simple slider adjustment
- We're not the only ones who love it: the Domane SLR platform was awarded "Superbike of the Year" by Bikeradar
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- Make it yours: it's fully customizable through Project One

Geometry

Geometry Chart:
Frame size number4750525456586062
Wheel size 700c 700c 700c 700c 700c 700c 700c 700c
A — Seat tube (cm) 42 45 47.5 50 52.5 54.8 56.7 58.6
B — Seat tube angle 74.6° 74.6° 74.2° 73.7° 73.3° 73.0° 72.8° 72.5°
C — Head tube length (cm) 11 13 14.5 16 17.5 19.5 22 24.5
D — Head angle 71.0° 71.1° 71.3° 71.3° 71.9° 72.0° 72.1° 72.1°
E — Effective top tube (cm) 50.9 51.9 53 54.2 55.4 56.7 57.9 59.3
G — Bottom bracket drop (cm) 8 8 8 8 7.8 7.8 7.5 7.5
H — Chainstay length (cm) 42 42 42 42 42 42.5 42.5 42.5
I — Offset (cm) 5.3 5.3 5.3 5.3 4.8 4.8 4.8 4.8
J — Trail (cm) 6.1 6 5.9 5.9 6.1 6 5.9 5.9
K — Wheelbase (cm) 98.6 99.6 100.3 101 100.8 102.2 103.2 104.2
L — Standover (cm) 68.6 71.6 73.5 75.4 77.6 79.6 81.7 83.5
M — Frame reach (cm) 36.4 36.8 37.1 37.4 37.7 38 38.3 38.6
N — Frame stack (cm) 52.7 54.6 56.1 57.5 59.1 61.1 63.2 65.6
Saddle rail height min (w/short mast) (cm) 55.5 58.5 61.5 64 67 69 71 73
Saddle rail height max (w/short mast) (cm) 61.5 64.5 67.5 70 73 75 77 79
Saddle rail height min (w/tall mast) (cm) 59 62 65 67.5 70.5 72.5 74.5 76.5
Saddle rail height max (w/tall mast) (cm) 65 68 71 73.5 76.5 78.5 80.5 82.5
Sizes:
Frame SizeHeight (inches)Height (cm)Inseam (inches)Inseam (cm)
47 4'11.8" - 5'2.2" 152 - 158cm 28" - 29.5" 71 - 75cm
50 5'2.2" - 5'4.2" 158 - 163cm 29.1" - 30.3" 74 - 77cm
52 5'4.2" - 5'6.1" 163 - 168cm 29.9" - 31.1" 76 - 79cm
54 5'6.1" - 5'8.5" 168 - 174cm 30.7" - 32.3" 78 - 82cm
56 5'8.5" - 5'10.9" 174 - 180cm 31.9" - 33.5" 81 - 85cm
58 5'10.9" - 6'0.8" 180 - 185cm 33.1" - 34.3" 84 - 87cm
60 6'0.8" - 6'2.8" 185 - 190cm 33.9" - 35.4" 86 - 90cm
62 6'2.8" - 6'4.8" 190 - 195cm 35" - 36.2" 89 - 92cm

Part Numbers

Option UPC MPN Store SKU
Viper Red/Trek White / 54cm 601842649350 5264432 210000030332

Reviews