SE Bikes Ripper X
Details
Built with a super-stiff 6066 aluminum frame featuring a bi-oval downtube and 6066 aluminum Landing Gear forks, this rad ride weighs in at a featherweight 16.9 pounds. Rounding out the package are Alienation Ankle Biter rims, a Promax Impact Mini stem, and new Vee Tire Co Speed Booster tires. It's no wonder that the Ripper X is one of the fastest rippers on the track.
- Lightweight 6066 aluminum frame built with floval top tube, bi-oval down tube and rectangular rear stays for maximum stiffness
- Lightweight 6066 aluminum Landing Gear forks with Cr-Mo steerer tube
- Alloy SE Wing bars
- Promax Impact Mini 6061-T6 aluminum CNC stem with hidden top cap for a clean look
- Stiff and lightweight 3-piece 165mm alloy cranks
- Vee Tire Co Speed Booster 1-3/8" tires provide ultra-quick cornering and low rolling resistance
- Alienation Ankle Biter rims built with sealed cassette hubs featuring lightweight, hollow axles
- 16.9 pounds
Specs
Frame | Lightweight 6066 Aluminum Floval Tubing, Internally Machined Integrated Head Tube, Bi-Oval Down Tube, 68mm Wide BB, Rectangular Seat & Chainstays, 3D-Forged Dropouts |
---|---|
Fork | 6066 Alloy Landing Gear, Cr-Mo Steerer Tube |
Wheels | Sealed Bearing Hollow Axle Alloy Hubs w/ Alienation Ankle Biter Double-Wall, 32H Rims, 15T Cassette, Stainless Spokes |
Tires | Vee Tire Co Speed Booster 20" x 1-3/8" Front & Rear |
Crankset | SE Racing 3-pc Alloy, 165mm, Euro-Sealed Bearing Bottom Bracket, 103mm Spindle Length, 38T Alloy Chainring |
Chain | KMC Z1 |
Brakes | Promax P-1 6061 T-6 Alloy V-Brake, Blue Pads, Slick Cable |
Brake Levers | Promax SE-341, 2-Finger Alloy |
Handlebars | Alloy SE Wing Bar, 24.5" x 6", 11° Backsweep, 3° Upsweep |
Tape/Grips | Expert Grips |
Stem | Promax Impact Mini 1", 6061-T6 Alloy, CNC Machined Hollowed Out Center, Lightweight External Cutouts, Hidden Top Cap, 45mm Reach |
Headset | Neco Sealed 1" Integrated Headset |
Seatpost | Integrated Alloy, 22.2mm |
Saddle | SE Racing Mini w/ Integrated Alloy Post |
Pedals | Wellgo Alloy Caged, Cr-Mo Axle |
Accessories & Extras | SE Chain Tensioners |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Silver / 19.5-inch | 785749197005 | 21211020320 | 210000031665 |